New Officers Registration Fees
Advisors & students pay the same rate. Register earlier = bigger savings. Bringing 6+ people? You save even more (group rates shown for each tier below)
See everything that’s included β
β Fees for ASGA Members
| Registration Period | Dates | 1β5 People | 6β10 | 11β15 | 16+ |
|---|---|---|---|---|---|
| β Super Early Bird | By April 17 | $260 | $220 | $210 | $200 |
| Early Bird | April 18βMay 29 | $280 | $240 | $230 | $220 |
| Regular | May 30βJune 26 | $300 | $260 | $250 | $240 |
| βΆ Last Chance β CURRENT | June 27βJuly 10 | $320 | $280 | $270 | $260 |
| On-Site | July 11 | $360 | $320 | $310 | $300 |
Group rates apply per person based on total delegates registered from your school.
Fees for Non-Members
Same great conference β join ASGA and save $100 per person off every rate below.
| Registration Period | Dates | 1β5 People | 6β10 | 11β15 | 16+ |
|---|---|---|---|---|---|
| β Super Early Bird | By April 17 | $360 | $320 | $310 | $300 |
| Early Bird | April 18βMay 29 | $380 | $340 | $330 | $320 |
| Regular | May 30βJune 26 | $400 | $360 | $350 | $340 |
| βΆ Last Chance β CURRENT | June 27βJuly 10 | $420 | $380 | $370 | $360 |
| On-Site | July 11 | $460 | $420 | $410 | $400 |

